(M)ain or (F)ilter | Regular Yearly Rate | Current Ads | Discount | Early Adopter Yearly Rate |
---|---|---|---|---|
Main City Website (M) | $1,350.00 | 0 | 90% | $135.00 |
Agriculture & Farms (F) | $900.00 | 0 | 90% | $90.00 |
Apartments (F) | $900.00 | 0 | 90% | $90.00 |
Boating & Marine (F) | $900.00 | 0 | 90% | $90.00 |
Business (F) | $900.00 | 0 | 90% | $90.00 |
Computers (F) | $900.00 | 0 | 90% | $90.00 |
Crafts (F) | $900.00 | 0 | 90% | $90.00 |
Education (F) | $900.00 | 0 | 90% | $90.00 |
Entertainment (F) | $900.00 | 0 | 90% | $90.00 |
Family (F) | $900.00 | 0 | 90% | $90.00 |
Financial (F) | $900.00 | 0 | 90% | $90.00 |
Fitness (F) | $900.00 | 0 | 90% | $90.00 |
For Sale (F) | $900.00 | 0 | 90% | $90.00 |
Government (F) | $900.00 | 0 | 90% | $90.00 |
Healthcare (F) | $900.00 | 0 | 90% | $90.00 |
Home & Building (F) | $900.00 | 0 | 90% | $90.00 |
Legal (F) | $900.00 | 0 | 90% | $90.00 |
Marketing (F) | $900.00 | 0 | 90% | $90.00 |
Organizations (F) | $900.00 | 0 | 90% | $90.00 |
Personal Services (F) | $900.00 | 0 | 90% | $90.00 |
Pets (F) | $900.00 | 0 | 90% | $90.00 |
Photography (F) | $900.00 | 0 | 90% | $90.00 |
Real Estate (F) | $900.00 | 0 | 90% | $90.00 |
Religion (F) | $900.00 | 0 | 90% | $90.00 |
Restaurants (F) | $900.00 | 0 | 90% | $90.00 |
Retail Stores (F) | $900.00 | 0 | 90% | $90.00 |
Shopping Online (F) | $900.00 | 0 | 90% | $90.00 |
Sports (F) | $900.00 | 0 | 90% | $90.00 |
Teens (F) | $900.00 | 0 | 90% | $90.00 |
Tourism (F) | $900.00 | 0 | 90% | $90.00 |
Training & Coaching (F) | $900.00 | 0 | 90% | $90.00 |
Vehicles (F) | $900.00 | 0 | 90% | $90.00 |
Wedding (F) | $900.00 | 0 | 90% | $90.00 |
abcdeddddddd