| (M)ain or (F)ilter | Regular Yearly Rate | Current Ads | Discount | Early Adopter Yearly Rate | 
|---|---|---|---|---|
| Main City Website (M) | $675.00 | 0 | 90% | $67.50 | 
| Agriculture & Farms (F) | $450.00 | 0 | 90% | $45.00 | 
| Apartments (F) | $450.00 | 0 | 90% | $45.00 | 
| Boating & Marine (F) | $450.00 | 0 | 90% | $45.00 | 
| Business (F) | $450.00 | 0 | 90% | $45.00 | 
| Computers (F) | $450.00 | 0 | 90% | $45.00 | 
| Crafts (F) | $450.00 | 0 | 90% | $45.00 | 
| Education (F) | $450.00 | 0 | 90% | $45.00 | 
| Entertainment (F) | $450.00 | 0 | 90% | $45.00 | 
| Family (F) | $450.00 | 0 | 90% | $45.00 | 
| Financial (F) | $450.00 | 0 | 90% | $45.00 | 
| Fitness (F) | $450.00 | 0 | 90% | $45.00 | 
| For Sale (F) | $450.00 | 0 | 90% | $45.00 | 
| Government (F) | $450.00 | 0 | 90% | $45.00 | 
| Healthcare (F) | $450.00 | 0 | 90% | $45.00 | 
| Home & Building (F) | $450.00 | 0 | 90% | $45.00 | 
| Legal (F) | $450.00 | 0 | 90% | $45.00 | 
| Marketing (F) | $450.00 | 0 | 90% | $45.00 | 
| Organizations (F) | $450.00 | 0 | 90% | $45.00 | 
| Personal Services (F) | $450.00 | 0 | 90% | $45.00 | 
| Pets (F) | $450.00 | 0 | 90% | $45.00 | 
| Photography (F) | $450.00 | 0 | 90% | $45.00 | 
| Real Estate (F) | $450.00 | 0 | 90% | $45.00 | 
| Religion (F) | $450.00 | 0 | 90% | $45.00 | 
| Restaurants (F) | $450.00 | 0 | 90% | $45.00 | 
| Retail Stores (F) | $450.00 | 0 | 90% | $45.00 | 
| Shopping Online (F) | $450.00 | 0 | 90% | $45.00 | 
| Sports (F) | $450.00 | 0 | 90% | $45.00 | 
| Teens (F) | $450.00 | 0 | 90% | $45.00 | 
| Tourism (F) | $450.00 | 0 | 90% | $45.00 | 
| Training & Coaching (F) | $450.00 | 0 | 90% | $45.00 | 
| Vehicles (F) | $450.00 | 0 | 90% | $45.00 | 
| Wedding (F) | $450.00 | 0 | 90% | $45.00 | 
abcdeddddddd