| (M)ain or (F)ilter | Regular Yearly Rate | Current Ads | Discount | Early Adopter Yearly Rate |
|---|---|---|---|---|
| Main City Website (M) | $975.00 | 0 | 90% | $97.50 |
| Agriculture & Farms (F) | $650.00 | 0 | 90% | $65.00 |
| Apartments (F) | $650.00 | 0 | 90% | $65.00 |
| Boating & Marine (F) | $650.00 | 0 | 90% | $65.00 |
| Business (F) | $650.00 | 0 | 90% | $65.00 |
| Computers (F) | $650.00 | 0 | 90% | $65.00 |
| Crafts (F) | $650.00 | 0 | 90% | $65.00 |
| Education (F) | $650.00 | 0 | 90% | $65.00 |
| Entertainment (F) | $650.00 | 0 | 90% | $65.00 |
| Family (F) | $650.00 | 0 | 90% | $65.00 |
| Financial (F) | $650.00 | 0 | 90% | $65.00 |
| Fitness (F) | $650.00 | 0 | 90% | $65.00 |
| For Sale (F) | $650.00 | 0 | 90% | $65.00 |
| Government (F) | $650.00 | 0 | 90% | $65.00 |
| Healthcare (F) | $650.00 | 0 | 90% | $65.00 |
| Home & Building (F) | $650.00 | 0 | 90% | $65.00 |
| Legal (F) | $650.00 | 0 | 90% | $65.00 |
| Marketing (F) | $650.00 | 0 | 90% | $65.00 |
| Organizations (F) | $650.00 | 0 | 90% | $65.00 |
| Personal Services (F) | $650.00 | 0 | 90% | $65.00 |
| Pets (F) | $650.00 | 0 | 90% | $65.00 |
| Photography (F) | $650.00 | 0 | 90% | $65.00 |
| Real Estate (F) | $650.00 | 0 | 90% | $65.00 |
| Religion (F) | $650.00 | 0 | 90% | $65.00 |
| Restaurants (F) | $650.00 | 0 | 90% | $65.00 |
| Retail Stores (F) | $650.00 | 0 | 90% | $65.00 |
| Shopping Online (F) | $650.00 | 0 | 90% | $65.00 |
| Sports (F) | $650.00 | 0 | 90% | $65.00 |
| Teens (F) | $650.00 | 0 | 90% | $65.00 |
| Tourism (F) | $650.00 | 0 | 90% | $65.00 |
| Training & Coaching (F) | $650.00 | 0 | 90% | $65.00 |
| Vehicles (F) | $650.00 | 0 | 90% | $65.00 |
| Wedding (F) | $650.00 | 0 | 90% | $65.00 |
abcdeddddddd