Main and Filter Page Ads for
Wichita, Kansas


(M)ain or (F)ilter Regular Yearly Rate Current Ads Discount Early Adopter Yearly Rate
Main City Website (M) $2,925.00 0 90% $292.50
Agriculture & Farms (F) $1,950.00 0 90% $195.00
Apartments (F) $1,950.00 0 90% $195.00
Boating & Marine (F) $1,950.00 0 90% $195.00
Business (F) $1,950.00 0 90% $195.00
Computers (F) $1,950.00 0 90% $195.00
Crafts (F) $1,950.00 0 90% $195.00
Education (F) $1,950.00 0 90% $195.00
Entertainment (F) $1,950.00 0 90% $195.00
Family (F) $1,950.00 0 90% $195.00
Financial (F) $1,950.00 0 90% $195.00
Fitness (F) $1,950.00 0 90% $195.00
For Sale (F) $1,950.00 0 90% $195.00
Government (F) $1,950.00 0 90% $195.00
Healthcare (F) $1,950.00 0 90% $195.00
Home & Building (F) $1,950.00 0 90% $195.00
Legal (F) $1,950.00 0 90% $195.00
Marketing (F) $1,950.00 0 90% $195.00
Organizations (F) $1,950.00 0 90% $195.00
Personal Services (F) $1,950.00 0 90% $195.00
Pets (F) $1,950.00 0 90% $195.00
Photography (F) $1,950.00 0 90% $195.00
Real Estate (F) $1,950.00 0 90% $195.00
Religion (F) $1,950.00 0 90% $195.00
Restaurants (F) $1,950.00 0 90% $195.00
Retail Stores (F) $1,950.00 0 90% $195.00
Shopping Online (F) $1,950.00 0 90% $195.00
Sports (F) $1,950.00 0 90% $195.00
Teens (F) $1,950.00 0 90% $195.00
Tourism (F) $1,950.00 0 90% $195.00
Training & Coaching (F) $1,950.00 0 90% $195.00
Vehicles (F) $1,950.00 0 90% $195.00
Wedding (F) $1,950.00 0 90% $195.00

abcdeddddddd