(M)ain or (F)ilter | Regular Yearly Rate | Current Ads | Discount | Early Adopter Yearly Rate |
---|---|---|---|---|
Main City Website (M) | $3,600.00 | 0 | 90% | $360.00 |
Agriculture & Farms (F) | $2,400.00 | 0 | 90% | $240.00 |
Apartments (F) | $2,400.00 | 0 | 90% | $240.00 |
Boating & Marine (F) | $2,400.00 | 0 | 90% | $240.00 |
Business (F) | $2,400.00 | 0 | 90% | $240.00 |
Computers (F) | $2,400.00 | 0 | 90% | $240.00 |
Crafts (F) | $2,400.00 | 0 | 90% | $240.00 |
Education (F) | $2,400.00 | 0 | 90% | $240.00 |
Entertainment (F) | $2,400.00 | 0 | 90% | $240.00 |
Family (F) | $2,400.00 | 0 | 90% | $240.00 |
Financial (F) | $2,400.00 | 0 | 90% | $240.00 |
Fitness (F) | $2,400.00 | 0 | 90% | $240.00 |
For Sale (F) | $2,400.00 | 0 | 90% | $240.00 |
Government (F) | $2,400.00 | 0 | 90% | $240.00 |
Healthcare (F) | $2,400.00 | 0 | 90% | $240.00 |
Home & Building (F) | $2,400.00 | 0 | 90% | $240.00 |
Legal (F) | $2,400.00 | 0 | 90% | $240.00 |
Marketing (F) | $2,400.00 | 0 | 90% | $240.00 |
Organizations (F) | $2,400.00 | 0 | 90% | $240.00 |
Personal Services (F) | $2,400.00 | 0 | 90% | $240.00 |
Pets (F) | $2,400.00 | 0 | 90% | $240.00 |
Photography (F) | $2,400.00 | 0 | 90% | $240.00 |
Real Estate (F) | $2,400.00 | 0 | 90% | $240.00 |
Religion (F) | $2,400.00 | 0 | 90% | $240.00 |
Restaurants (F) | $2,400.00 | 0 | 90% | $240.00 |
Retail Stores (F) | $2,400.00 | 0 | 90% | $240.00 |
Shopping Online (F) | $2,400.00 | 0 | 90% | $240.00 |
Sports (F) | $2,400.00 | 0 | 90% | $240.00 |
Teens (F) | $2,400.00 | 0 | 90% | $240.00 |
Tourism (F) | $2,400.00 | 0 | 90% | $240.00 |
Training & Coaching (F) | $2,400.00 | 0 | 90% | $240.00 |
Vehicles (F) | $2,400.00 | 0 | 90% | $240.00 |
Wedding (F) | $2,400.00 | 0 | 90% | $240.00 |
abcdeddddddd