Main and Filter Page Ads for
Dover, Massachusetts


(M)ain or (F)ilter Regular Yearly Rate Current Ads Discount Early Adopter Yearly Rate
Main City Website (M) $450.00 0 90% $45.00
Agriculture & Farms (F) $300.00 0 90% $30.00
Apartments (F) $300.00 0 90% $30.00
Boating & Marine (F) $300.00 0 90% $30.00
Business (F) $300.00 0 90% $30.00
Computers (F) $300.00 0 90% $30.00
Crafts (F) $300.00 0 90% $30.00
Education (F) $300.00 0 90% $30.00
Entertainment (F) $300.00 0 90% $30.00
Family (F) $300.00 0 90% $30.00
Financial (F) $300.00 0 90% $30.00
Fitness (F) $300.00 0 90% $30.00
For Sale (F) $300.00 0 90% $30.00
Government (F) $300.00 0 90% $30.00
Healthcare (F) $300.00 0 90% $30.00
Home & Building (F) $300.00 0 90% $30.00
Legal (F) $300.00 0 90% $30.00
Marketing (F) $300.00 0 90% $30.00
Organizations (F) $300.00 0 90% $30.00
Personal Services (F) $300.00 0 90% $30.00
Pets (F) $300.00 0 90% $30.00
Photography (F) $300.00 0 90% $30.00
Real Estate (F) $300.00 0 90% $30.00
Religion (F) $300.00 0 90% $30.00
Restaurants (F) $300.00 0 90% $30.00
Retail Stores (F) $300.00 0 90% $30.00
Shopping Online (F) $300.00 0 90% $30.00
Sports (F) $300.00 0 90% $30.00
Teens (F) $300.00 0 90% $30.00
Tourism (F) $300.00 0 90% $30.00
Training & Coaching (F) $300.00 0 90% $30.00
Vehicles (F) $300.00 0 90% $30.00
Wedding (F) $300.00 0 90% $30.00

abcdeddddddd