Main and Filter Page Ads for
Phoenix, Arizona


(M)ain or (F)ilter Regular Yearly Rate Current Ads Discount Early Adopter Yearly Rate
Main City Website (M) $5,175.00 0 90% $517.50
Agriculture & Farms (F) $3,450.00 0 90% $345.00
Apartments (F) $3,450.00 0 90% $345.00
Boating & Marine (F) $3,450.00 0 90% $345.00
Business (F) $3,450.00 0 90% $345.00
Computers (F) $3,450.00 0 90% $345.00
Crafts (F) $3,450.00 0 90% $345.00
Education (F) $3,450.00 0 90% $345.00
Entertainment (F) $3,450.00 0 90% $345.00
Family (F) $3,450.00 0 90% $345.00
Financial (F) $3,450.00 0 90% $345.00
Fitness (F) $3,450.00 0 90% $345.00
For Sale (F) $3,450.00 0 90% $345.00
Government (F) $3,450.00 0 90% $345.00
Healthcare (F) $3,450.00 1 80% $690.00
Home & Building (F) $3,450.00 1 80% $690.00
Legal (F) $3,450.00 0 90% $345.00
Marketing (F) $3,450.00 0 90% $345.00
Organizations (F) $3,450.00 0 90% $345.00
Personal Services (F) $3,450.00 0 90% $345.00
Pets (F) $3,450.00 0 90% $345.00
Photography (F) $3,450.00 0 90% $345.00
Real Estate (F) $3,450.00 0 90% $345.00
Religion (F) $3,450.00 0 90% $345.00
Restaurants (F) $3,450.00 0 90% $345.00
Retail Stores (F) $3,450.00 0 90% $345.00
Shopping Online (F) $3,450.00 0 90% $345.00
Sports (F) $3,450.00 0 90% $345.00
Teens (F) $3,450.00 0 90% $345.00
Tourism (F) $3,450.00 0 90% $345.00
Training & Coaching (F) $3,450.00 0 90% $345.00
Vehicles (F) $3,450.00 1 80% $690.00
Wedding (F) $3,450.00 0 90% $345.00

abcdeddddddd